Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Longi
Model Number : LR5-72HPH
Certification : TUV CE
Place of Origin : China
MOQ : 1 PCS
Price : $0.13~$0.15
Payment Terms : L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability : 10000+peices/month
Delivery Time : 5-15 days
Packaging Details : carton pallet 31pcs perpallet/155pcs per 20'GP/620pcs per40'HC
Cell size : 182mmx182mm
Panel Dimensions : 2278*1134*35mm
Panel Efficiency : 21.7%
Application : Commercial
Material : Monocrystalline Silicon
Longi PV Panel 540w 545w 550w 555w 560watt Mono Perc Transparent Single Solar Panel Monocrystalline Silicon
Features
1,Smart Soldering
2,Optimized Electrical Parameters
3,Optimized Module Size
4,Smart Module Packaging and Logistics
5,Gallium-doped Technology
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5 | 800W/m²20℃ 1m/s | Tet uncertainty farPman±3M | ||||||||||||||
Module Type | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M | R5-72HPH-555M | R5-72HPH-560M | |||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NQCT | STC | NOCT | STC | NOCT | ||||||||
Maximum Power(Pmax/W} | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 | 560 | 418.5 | ||||||||
Open Circuit voltage (VocM) | 4950 | 46.54 | 49.65 | 46.68 | 49.80 | 46.82 | 49.95 | 46.97 | 50.10 | 47.11 | ||||||||
Short Circuit Current /lsc/A) | 13.85 | 11.20 | 13.92 | 11.25 | 3.98 | 1131 | 14.04 | 11.35 | 14.10 | 11.40 | ||||||||
Voltage at Maximum Power [VmpM] | 41.65 | 38.69 | 41.80 | 3883 | 41.95 | 38.97 | 42.10 | 39.11 | 42.25 | 39.25 | ||||||||
Curent at Maximum Power(Imp得 | 1297 | 10.43 | 13.04 | 10.49 | 3.12 | 10.56 | 13.19 | 10.61 | 13.26 | 10.67 | ||||||||
Module Eficiency[%} | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | |||||||||||||
Operating Parameters | Mechanical Loading | |||||||||||||||||
Operational Temperature | 40℃~+85℃ | Front Side Maximum Static Loading Rear Side Maximum Static Loading |
5400Pa 2400Pa |
|||||||||||||||
Power Output Tolerance | 0~3% | |||||||||||||||||
Woc and Isc Tolerance | ±3% | Hailstone Test | 25mm Hailstone at the speed of23m/s | |||||||||||||||
Maximum System Voltage | DC1500N[IEC/UL] | |||||||||||||||||
Maximum Series Fuse Rating | 25A | |||||||||||||||||
Nominal Operating Cell Temperature | 45±2℃ | Temperature Ratings(STC) | ||||||||||||||||
Protection Class | Classl | Temperature Coefficient of Isc | +0.050%/℃ | |||||||||||||||
Fire | Rating | Temperature Coefficient of Voc | 0.265%/℃ | |||||||||||||||
EC ClassC | Temperature Coefficient of Pmax | 0.340%/℃ |
Chongqing PVkingdom New Energy Co.,Ltd., is a new energy technology enterprise engaged in new energy project design,
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.
![]() |
Monocrystalline Silicon Longi PV Panel 560 Watt Solar Panel Transparent Images |